Courtesy Of Chang Liu Of Century 21 Masters
About 3249 Abbott Crescent Sw Sw
PRIME LOCATION in the Allard! This 2032 sqft original owner home with insulated/heated double-attached garage is fully landscaped, backing onto a walking trail with a south-facing backyard! Upon entry, you’re greeted by a grand foyer with high ceilings, leading to a 9’ open-concept main floor with laminate flooring. The living room gas fireplace and large windows flood the space with natural light, seamlessly connecting to a gourmet kitchen equipped with abundant cabinetry, granite countertops, SS appliances, walk-through pantry and an oversized center island. Adjacent to the kitchen, a dining room with patio access invites gatherings that flow into the backyard. Upstairs, BRAND NEW CARPET, discover an over-sized bonus room with high ceiling, two well-sized bedrooms, 4-pc bathroom and the primary suite impresses with a WIC and a 5-pc ensuite with dual sinks, a corner tub, and a separate standing shower. Basement with rough-ins. This home is just steps from K-9 Lila Fahlman School! This Home is a must-see!
Features of 3249 Abbott Crescent Sw Sw
MLS® # | E4412488 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,032 |
Acres | 0.09 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3249 Abbott Crescent Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2M4 |
Amenities
Amenities | Deck, Porch, HRV System, Exterior Walls 2"x8", Ceiling 9 ft. |
---|---|
Features | Deck, Porch, HRV System, Exterior Walls 2"x8", Ceiling 9 ft. |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 19'x23'5'' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Oven-Microwave, Garage heater |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Chang Liu Of Century 21 Masters |
---|