About 1101 10319 111 Street
Charming penthouse in downtown Alta Vista North! This well-maintained building boasts pride of ownership and offers amenities like an exercise room, social room, and heated underground titled parking. This penthouse greets you with warmth and breathtaking city views. Features include a primary bedroom with a walk-in closet and 3 pc ensuite bath, a second bedroom, 4pc bath, in-suite laundry with pantry/storage, maple hardwood floors, gas fireplace, large balcony with storage, and a stunning kitchen with custom penny backsplash (yes actual pennies!), granite countertops, under-cabinet lighting, upgraded appliances, and soaring ceilings. Unbeatable location across from Grant MacEwan University, near the Ice District, grocery store, restaurants, and entertainment. Condo fees cover heat, water, and sewer. This home won’t disappoint!
Features of 1101 10319 111 Street
MLS® # | E4417543 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 979 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Penthouse |
Status | Active |
Community Information
Address | 1101 10319 111 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0A2 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Detectors Smoke, Exercise Room, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Social Rooms, Storage-In-Suite, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Tandem, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Garage Opener, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Heat Pump, Natural Gas, Water |
Fireplace | Yes |
Fireplaces | Glass Door, Heatilator/Fan |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | View City, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $709 |
Listing Details
Office | Courtesy Of Candace Taha and Tarick Taha Of Real Broker |
---|